The Hayride ALEXANDER: Latest Trump Indictment Attacks Our Democracy Louisiana Politics • Aug 9, 2023
The Hayride SADOW: Cassidy's Endorsement Of Landry Says More About Cassidy Than Landry Louisiana Politics • Aug 1, 2023
WGNO 26 New Orleans Americans are widely pessimistic about democracy in the United States, an AP-NORC poll finds Greater New Orleans • Jul 14, 2023
The Advocate | Acadiana Lafayette Back businesses that support LGBTQ? Power Poll voters either say yes, or stay out of culture wars Acadiana • Jun 30, 2023
The Advocate | New Orleans Poll: For LSU to win the College World Series, who is more key: Dylan Crews or Paul Skenes? Greater New Orleans • Jun 13, 2023
The Advocate | Baton Rouge Poll: For LSU to win the College World Series, who is more key: Dylan Crews or Paul Skenes? Florida Parishes • Jun 12, 2023
The Advocate | New Orleans Poll: LSU baseball is set for the SEC Tournament and then regionals. How far will they go? Greater New Orleans • May 23, 2023
The Advocate | Baton Rouge Poll: LSU baseball is set for the SEC Tournament and then regionals. How far will they go? Florida Parishes • May 23, 2023
The Advocate | Acadiana Lafayette Poll: LSU baseball is set for the SEC Tournament and then regionals. How far will they go? Acadiana • May 22, 2023
Canal Street Chronicals Is Stephone Anthony the greatest draft bust in Saints history? New Orleans Saints • Apr 19, 2023
Uptown Messenger | New Orleans City changes polling place for some 12th Ward voters Greater New Orleans • Mar 24, 2023
The Advocate | Acadiana Lafayette Poll: In NCAA Men's Tournament, which Sweet 16 underdog has best shot at Final Four? Acadiana • Mar 21, 2023
The Advocate | New Orleans Poll: In NCAA Men's Tournament, which Sweet 16 underdog has best shot at Final Four? Greater New Orleans • Mar 21, 2023
The Advocate | Acadiana Lafayette Poll: In NCAA Men's Tournament, which No. 1 seed has the best chance to make Final Four? Acadiana • Mar 14, 2023
The Advocate | New Orleans Poll: In NCAA Men's Tournament, which No. 1 seed has the best chance to make Final Four? Greater New Orleans • Mar 13, 2023
KEEL Shreveport What is the One Word that Shreveport-Bossier Can't Stand? Northern Louisiana • Mar 8, 2023
Uptown Messenger | New Orleans Viewpoint: One thing is certain about Saturday's District 93 election: low turnout Greater New Orleans • Feb 17, 2023
Pointe Coupee Banner | New Roads Poll: 60% Of Americans Say Biden "Hasn't Accomplished Very Much" Acadiana • Feb 12, 2023
The Advocate | Politics Polls show public questioning the nation's leadership amid economic worries Louisiana Politics • Feb 5, 2023
KTBS 3 Shreveport Can Warnock or Walker win over the 81,000 Georgians who voted for the Libertarian in November? Northern Louisiana • Nov 26, 2022
The Advocate | Acadiana Lafayette Anybody move up or down after Week 8? Check out the latest LSWA Prep Football Polls Acadiana • Oct 25, 2022
The Advocate | Baton Rouge Anybody move up or down after Week 8? Check out the latest LSWA Prep Football Polls Florida Parishes • Oct 25, 2022
The Advocate | Acadiana Lafayette Want to see who is up or down in polls? Check out the LSWA Football Polls for Week 4 Acadiana • Sep 20, 2022